Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 16455 | Donofrio, Larry | Michigan | 73 | 0.00 | 0 | 4 | 0 | 2.1 |
2 | 13300 | Carnacchi, Jeff | Michigan | 75 | 0.00 | 0 | 4 | 0 | 3.8 |
3 | 16438 | Postal, Mark | Michigan | 76 | 0.00 | 0 | 0 | 0 | 4.6 |
4 | 12762 | Thompson, Gary | Michigan | 77 | 0.00 | 0 | 1 | 0 | 5.5 |
5 | 15892 | Johnson, Tom | Michigan | 78 | 0.00 | 0 | 1 | 0 | 6.3 |
6 | 16356 | Kallgren, Chris | Michigan | 79 | 0.00 | 0 | 2 | 0 | 7.2 |
7 | 9790 | Nault, Dennis | Michigan | 81 | 0.00 | 0 | 2 | 0 | 8.9 |
8 | 17215 | Wesche, Rick | Michigan | 82 | 0.00 | 0 | 0 | 1 | 9.7 |
9 | 13046 | Potluri, Satesh | Michigan | 83 | 0.00 | 0 | 2 | 0 | 10.5 |
9 | 12136 | Mason, Michael | Jacksonville FL | 83 | 0.00 | 0 | 1 | 0 | 10.5 |
11 | 15749 | Riley, Chris | Michigan | 84 | 0.00 | 0 | 2 | 0 | 11.4 |
12 | 16394 | Koeske, Glen | Michigan | 86 | 0.00 | 0 | 1 | 0 | 13.1 |
13 | 17098 | Evans, Paul | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14.8 |
14 | 17693 | Tooke, Roy | Michigan | 93 | 0.00 | 0 | 0 | 0 | 19 |
15 | 11476 | Howard, Darwin | Michigan | 94 | 0.00 | 0 | 1 | 0 | 19.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 9261 | Webb, Jim | Mississippi | 79 | 0.00 | 0 | 2 | 0 | 8.5 |
2 | 14620 | Shadduck, Jim | Michigan | 80 | 0.00 | 0 | 0 | 1 | 9.3 |
2 | 16737 | Benzing, Joe | Michigan | 80 | 0.00 | 0 | 3 | 0 | 9.3 |
4 | 16359 | Torng, Eric | Michigan | 81 | 0.00 | 0 | 1 | 0 | 10.2 |
5 | 17570 | Lindauer, Mark | Michigan | 84 | 0.00 | 0 | 1 | 0 | 12.8 |
5 | 12695 | Jewett, Dale | Michigan | 84 | 0.00 | 0 | 0 | 0 | 12.8 |
7 | 15512 | Marshall, Jeff | Michigan | 85 | 0.00 | 0 | 1 | 0 | 13.6 |
8 | 12852 | Wheeler, Richard | Michigan | 87 | 0.00 | 0 | 1 | 0 | 15.3 |
9 | 16395 | Beattie, Peter | Michigan | 88 | 0.00 | 0 | 2 | 0 | 16.2 |
10 | 13834 | Jakel, Don | Michigan | 89 | 0.00 | 0 | 0 | 0 | 17 |
"C" Flight (14.0-18.9 Handicap) |
1 | 12809 | Prevezianos, Michael | Michigan | 77 | 0.00 | 0 | 2 | 0 | 7.8 |
2 | 15069 | Adams, Gary | Michigan | 85 | 0.00 | 0 | 1 | 0 | 14.8 |
3 | 16876 | Daniels, Dave | Michigan | 88 | 0.00 | 0 | 0 | 0 | 17.5 |
3 | 17192 | Reynolds, Bradley | Michigan | 88 | 0.00 | 0 | 2 | 0 | 17.5 |
6 | 15519 | Cannon, Nick | Michigan | 91 | 0.00 | 0 | 1 | 0 | 20.1 |
7 | 16433 | Pruitt, Tracy | Michigan | 96 | 0.00 | 0 | 0 | 0 | 24.5 |
8 | 15798 | Naujokas, Joseph | Michigan | 100 | 0.00 | 0 | 0 | 0 | 28.1 |
8 | 16331 | Brown, Tim | Michigan | 100 | 0.00 | 0 | 0 | 0 | 28.1 |
8 | 15893 | Diebold, James | Michigan | 100 | 0.00 | 0 | 0 | 0 | 28.1 |
"D" Flight (> 19.0 Handicap) |
1 | 11323 | Powtak, Rick | Michigan | 81 | 0.00 | 0 | 1 | 0 | 11.3 |
2 | 14973 | Glover, Davon | Chicago, IL | 92 | 0.00 | 0 | 0 | 0 | 21 |
2 | 11328 | Harris, Garry | Michigan | 92 | 0.00 | 0 | 0 | 0 | 21 |
4 | 15864 | Rice, Dan | Michigan | 99 | 0.00 | 0 | 0 | 0 | 27.2 |
5 | 12818 | Vukovich, John | Michigan | 100 | 0.00 | 0 | 0 | 0 | 28.1 |
6 | 16826 | Hensley, Thomas | Michigan | 102 | 0.00 | 0 | 0 | 0 | 29.8 |
7 | 16809 | Hargrove, Jim | Michigan | 104 | 0.00 | 0 | 0 | 0 | 31.6 |
8 | 17623 | VanFossan, Dale | Michigan | 109 | 0.00 | 0 | 0 | 0 | 36 |
9 | 12465 | Smith, Bob | Michigan | 112 | 0.00 | 0 | 0 | 0 | 38.7 |
"C" Flight - Womens (14-18.9 Handicap) |
5 | 16339 | Ellis, Sharon | Michigan | 90 | 0.00 | 0 | 0 | 0 | 17.3 |