Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17684 | Ross, Eric | Michigan | 79 | 450.00 | 100 | 3 | 0 | 7.6 |
2 | 15622 | Magyar, Tom | Michigan | 80 | 275.00 | 0 | 3 | 0 | 8.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 80 | 450.00 | 130 | 0 | 0 | 8.5 |
2 | 17693 | Tooke, Roy | Michigan | 84 | 275.00 | 50 | 0 | 0 | 12.1 |
3 | 15749 | Riley, Chris | Michigan | 85 | 225.00 | 0 | 1 | 0 | 13 |
4 | 16676 | Breil, Kevin | Michigan | 86 | 175.00 | 0 | 0 | 0 | 13.9 |
5 | 9790 | Nault, Dennis | Michigan | 87 | 165.00 | 0 | 1 | 0 | 14.8 |
6 | 15892 | Johnson, Tom | Michigan | 88 | 155.00 | 0 | 0 | 0 | 15.7 |
7 | 11804 | Arouca, Dennis | Michigan | 92 | 145.00 | 0 | 0 | 0 | 19.3 |
8 | 12398 | Bitters, Scott | Michigan | 94 | 135.00 | 0 | 0 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17570 | Lindauer, Mark | Michigan | 79 | 450.00 | 130 | 2 | 0 | 10.4 |
2 | 17551 | Chapman, Doug | Michigan | 82 | 275.00 | 50 | 2 | 0 | 13.3 |
3 | 14856 | Weaver, Jeff | Michigan | 84 | 180.00 | 20 | 2 | 0 | 15.2 |
4 | 12695 | Jewett, Dale | Michigan | 86 | 165.00 | 0 | 1 | 0 | 17.1 |
4 | 17664 | Mianowski, Peter | Michigan | 86 | 165.00 | 0 | 2 | 0 | 17.1 |
4 | 12016 | Pringle, Richard | Michigan | 86 | 165.00 | 0 | 1 | 0 | 17.1 |
7 | 13834 | Jakel, Don | Michigan | 87 | 140.00 | 0 | 1 | 0 | 18.1 |
7 | 17091 | Wilson, David | Michigan | 87 | 140.00 | 0 | 4 | 0 | 18.1 |
9 | 12852 | Wheeler, Richard | Michigan | 92 | 120.00 | 0 | 1 | 0 | 22.9 |
9 | 16395 | Beattie, Peter | Michigan | 92 | 120.00 | 0 | 0 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17192 | Reynolds, Bradley | Michigan | 82 | 450.00 | 140 | 1 | 0 | 13.3 |
2 | 15519 | Cannon, Nick | Michigan | 87 | 225.00 | 55 | 1 | 0 | 18.1 |
2 | 16876 | Daniels, Dave | Michigan | 87 | 225.00 | 25 | 1 | 0 | 18.1 |
2 | 12346 | Postma, Joel | Michigan | 87 | 225.00 | 0 | 0 | 0 | 18.1 |
5 | 12809 | Prevezianos, Michael | Michigan | 89 | 165.00 | 0 | 0 | 0 | 20 |
6 | 15893 | Diebold, James | Michigan | 91 | 150.00 | 0 | 1 | 0 | 21.9 |
6 | 16433 | Pruitt, Tracy | Michigan | 91 | 150.00 | 0 | 0 | 0 | 21.9 |
8 | 15069 | Adams, Gary | Michigan | 94 | 135.00 | 0 | 0 | 0 | 24.8 |
9 | 16714 | Rodriguez, Ed | Michigan | 98 | 120.00 | 0 | 0 | 0 | 28.6 |
11 | 11523 | Wandel, Duane | Michigan | 99 | 100.00 | 0 | 0 | 0 | 29.6 |
"D" Flight (> 19.0 Handicap) |
1 | 17736 | Hudgins, James Kirby | Michigan | 91 | 450.00 | 120 | 1 | 0 | 24.6 |
2 | 11323 | Powtak, Rick | Michigan | 91 | 275.00 | 40 | 0 | 0 | 24.6 |
3 | 16826 | Hensley, Thomas | Michigan | 93 | 225.00 | 0 | 1 | 0 | 26.6 |
4 | 14973 | Glover, Davon | Chicago, IL | 97 | 170.00 | 0 | 0 | 0 | 30.6 |
4 | 16373 | Starnes, James | Michigan | 97 | 170.00 | 0 | 0 | 0 | 30.6 |
6 | 16809 | Hargrove, Jim | Michigan | 105 | 155.00 | 0 | 0 | 0 | 38.6 |
7 | 12465 | Smith, Bob | Michigan | 108 | 145.00 | 0 | 0 | 0 | 41.6 |
"C" Flight - Womens (14-18.9 Handicap) |
9 | 16339 | Ellis, Sharon | Michigan | 98 | 120.00 | 0 | 0 | 0 | 27.2 |