Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15622 | Magyar, Tom | Michigan | 74 | 450.00 | 120 | 1 | 0 | 3.5 |
2 | 12988 | Keller, Steve | Michigan | 86 | 275.00 | 0 | 0 | 0 | 13.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 75 | 450.00 | 160 | 2 | 0 | 4.3 |
2 | 13586 | Clemens, Marty | Michigan | 75 | 220.00 | 60 | 3 | 0 | 4.3 |
3 | 15892 | Johnson, Tom | Michigan | 77 | 200.00 | 0 | 0 | 0 | 6.1 |
3 | 18020 | Otto, Jason | Michigan | 77 | 200.00 | 0 | 3 | 0 | 6.1 |
5 | 17098 | Evans, Paul | Michigan | 79 | 160.00 | 0 | 3 | 0 | 7.8 |
5 | 19670 | DeYonker, Gary | Michigan | 79 | 160.00 | 0 | 0 | 0 | 7.8 |
7 | 19797 | Yeager, Phillip | Michigan | 81 | 145.00 | 0 | 2 | 0 | 9.6 |
8 | 19683 | Noe, David | Michigan | 83 | 130.00 | 0 | 2 | 0 | 11.3 |
8 | 19785 | Sexton, Chad | Michigan | 83 | 130.00 | 0 | 2 | 0 | 11.3 |
10 | 17693 | Tooke, Roy | Michigan | 89 | 115.00 | 0 | 1 | 0 | 16.5 |
11 | 12762 | Thompson, Gary | Michigan | 90 | 100.00 | 0 | 1 | 0 | 17.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 13514 | Ward, Randy | Michigan | 76 | 450.00 | 170 | 1 | 0 | 7 |
2 | 17551 | Chapman, Doug | Michigan | 78 | 275.00 | 90 | 1 | 0 | 8.8 |
3 | 12695 | Jewett, Dale | Michigan | 80 | 225.00 | 0 | 2 | 0 | 10.6 |
4 | 13834 | Jakel, Don | Michigan | 82 | 170.00 | 0 | 0 | 0 | 12.4 |
4 | 12016 | Pringle, Richard | Michigan | 82 | 170.00 | 0 | 1 | 0 | 12.4 |
6 | 14620 | Shadduck, Jim | Michigan | 83 | 150.00 | 0 | 2 | 0 | 13.3 |
6 | 17537 | Scott, David | Michigan | 83 | 150.00 | 0 | 1 | 0 | 13.3 |
8 | 16737 | Benzing, Joe | Michigan | 84 | 135.00 | 0 | 2 | 0 | 14.2 |
9 | 16876 | Daniels, Dave | Michigan | 86 | 125.00 | 0 | 1 | 0 | 16 |
10 | 12555 | Nelson, Bruce | Michigan | 87 | 115.00 | 0 | 1 | 0 | 16.9 |
11 | 12852 | Wheeler, Richard | Michigan | 95 | 95.00 | 0 | 0 | 0 | 24 |
11 | 17880 | Stone, B.J. | Michigan | 95 | 95.00 | 0 | 0 | 0 | 24 |
13 | 19779 | Kline, Mike | Michigan | 99 | 85.00 | 0 | 0 | 0 | 27.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17463 | Herrick, Ross | Michigan | 82 | 450.00 | 210 | 0 | 0 | 12.4 |
2 | 15864 | Rice, Dan | Michigan | 82 | 225.00 | 120 | 0 | 0 | 12.4 |
2 | 17792 | Klooster, Joseph | Michigan | 82 | 225.00 | 70 | 0 | 0 | 12.4 |
2 | 19748 | Phillips, John | Michigan | 82 | 225.00 | 0 | 3 | 0 | 12.4 |
5 | 19555 | Rayner, Wade | Michigan | 84 | 160.00 | 0 | 1 | 0 | 14.2 |
5 | 15830 | Reddy, Ramesh | Michigan | 84 | 160.00 | 0 | 1 | 0 | 14.2 |
7 | 15069 | Adams, Gary | Michigan | 87 | 135.00 | 0 | 1 | 0 | 16.9 |
7 | 16714 | Rodriguez, Ed | Michigan | 87 | 135.00 | 0 | 0 | 0 | 16.9 |
7 | 11523 | Wandel, Duane | Michigan | 87 | 135.00 | 0 | 0 | 0 | 16.9 |
10 | 12346 | Postma, Joel | Michigan | 88 | 115.00 | 0 | 2 | 0 | 17.8 |
11 | 16433 | Pruitt, Tracy | Michigan | 89 | 95.00 | 0 | 1 | 0 | 18.7 |
11 | 16339 | Ellis, Sharon | Michigan | 89 | 95.00 | 0 | 1 | 0 | 18.7 |
13 | 13597 | Boxwell, Daniel | Michigan | 90 | 80.00 | 0 | 0 | 0 | 19.6 |
13 | 15893 | Diebold, James | Michigan | 90 | 80.00 | 0 | 0 | 0 | 19.6 |
13 | 18000 | Fron, Ray | Michigan | 90 | 80.00 | 0 | 0 | 0 | 19.6 |
16 | 16551 | Holm, Aaron | Michigan | 92 | 70.00 | 0 | 0 | 0 | 21.3 |
17 | 12747 | Blomquist, Craig | Michigan | 93 | 65.00 | 0 | 1 | 0 | 22.2 |
18 | 19557 | Thompson, Robert | Michigan | 94 | 60.00 | 0 | 1 | 0 | 23.1 |
"D" Flight (> 19.0 Handicap) |
1 | 11958 | Rakowski, John | Michigan | 94 | 450.00 | 40 | 0 | 0 | 23.1 |
2 | 19480 | Taylor, Roger | Michigan | 109 | 275.00 | 0 | 0 | 0 | 36.6 |