Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 16676 | Breil, Kevin | Michigan | 79 | 450.00 | 130 | 2 | 0 | 6.7 |
2 | 16356 | Kallgren, Chris | Michigan | 79 | 275.00 | 50 | 0 | 0 | 6.7 |
3 | 15892 | Johnson, Tom | Michigan | 80 | 225.00 | 0 | 1 | 0 | 7.6 |
4 | 17098 | Evans, Paul | Michigan | 81 | 175.00 | 0 | 1 | 0 | 8.4 |
5 | 18020 | Otto, Jason | Michigan | 83 | 165.00 | 0 | 2 | 0 | 10.1 |
6 | 12762 | Thompson, Gary | Michigan | 84 | 155.00 | 0 | 2 | 0 | 10.9 |
7 | 9790 | Nault, Dennis | Michigan | 86 | 145.00 | 0 | 0 | 0 | 12.5 |
8 | 16363 | Helwig, Craig | Michigan | 92 | 135.00 | 0 | 1 | 0 | 17.5 |
9 | 19683 | Noe, David | Michigan | 96 | 125.00 | 0 | 0 | 0 | 20.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15512 | Marshall, Jeff | Michigan | 80 | 450.00 | 150 | 0 | 0 | 10 |
2 | 17537 | Scott, David | Michigan | 82 | 275.00 | 50 | 1 | 0 | 11.7 |
3 | 12555 | Nelson, Bruce | Michigan | 83 | 225.00 | 0 | 1 | 0 | 12.6 |
4 | 12695 | Jewett, Dale | Michigan | 84 | 170.00 | 0 | 2 | 0 | 13.5 |
4 | 13834 | Jakel, Don | Michigan | 84 | 170.00 | 0 | 1 | 0 | 13.5 |
6 | 12016 | Pringle, Richard | Michigan | 86 | 155.00 | 0 | 0 | 0 | 15.2 |
7 | 13514 | Ward, Randy | Michigan | 87 | 145.00 | 0 | 2 | 0 | 16.1 |
8 | 19854 | Hammon, Jason | Michigan | 93 | 135.00 | 0 | 1 | 0 | 21.4 |
9 | 12852 | Wheeler, Richard | Michigan | 95 | 120.00 | 0 | 0 | 0 | 23.1 |
9 | 17880 | Stone, B.J. | Michigan | 95 | 120.00 | 0 | 0 | 0 | 23.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 18000 | Fron, Ray | Michigan | 82 | 450.00 | 200 | 0 | 0 | 11.7 |
2 | 17792 | Klooster, Joseph | Michigan | 85 | 275.00 | 100 | 0 | 0 | 14.4 |
3 | 13597 | Boxwell, Daniel | Michigan | 87 | 225.00 | 60 | 0 | 0 | 16.1 |
4 | 15519 | Cannon, Nick | Michigan | 88 | 175.00 | 0 | 1 | 0 | 17 |
5 | 15893 | Diebold, James | Michigan | 90 | 165.00 | 0 | 0 | 0 | 18.7 |
6 | 16433 | Pruitt, Tracy | Michigan | 91 | 155.00 | 0 | 0 | 0 | 19.6 |
7 | 16484 | Adams, Ryan | Michigan | 92 | 140.00 | 0 | 0 | 0 | 20.5 |
7 | 15069 | Adams, Gary | Michigan | 92 | 140.00 | 0 | 0 | 0 | 20.5 |
9 | 12747 | Blomquist, Craig | Michigan | 93 | 120.00 | 0 | 0 | 0 | 21.4 |
9 | 17936 | Westenfeld Terry | Augusta, GA | 93 | 96.00 | 0 | 0 | 0 | 21.4 |
11 | 12346 | Postma, Joel | Michigan | 94 | 91.67 | 0 | 1 | 0 | 22.2 |
11 | 11328 | Harris, Garry | Michigan | 94 | 91.67 | 0 | 0 | 0 | 22.2 |
11 | 15864 | Rice, Dan | Michigan | 94 | 91.67 | 0 | 0 | 0 | 22.2 |
14 | 15830 | Reddy, Ramesh | Michigan | 95 | 77.50 | 0 | 0 | 0 | 23.1 |
14 | 11523 | Wandel, Duane | Michigan | 95 | 77.50 | 0 | 1 | 0 | 23.1 |
16 | 14692 | Zbiegien, Ken | Michigan | 96 | 67.50 | 0 | 0 | 0 | 24 |
16 | 16339 | Ellis, Sharon | Michigan | 96 | 67.50 | 0 | 0 | 0 | 27.6 |
"D" Flight (> 19.0 Handicap) |
1 | 19480 | Taylor, Roger | Michigan | 95 | 450.00 | 40 | 0 | 0 | 26.7 |
2 | 17888 | Luzio, Chris | Michigan | 97 | 275.00 | 0 | 0 | 0 | 28.6 |