Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19672 | Benzing, John | Michigan | 75 | 450.00 | 40 | 3 | 0 | 5.5 |
2 | 15622 | Magyar, Tom | Michigan | 83 | 275.00 | 0 | 2 | 0 | 13.1 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19891 | Brill, John | Michigan | 75 | 450.00 | 160 | 0 | 0 | 5.5 |
2 | 16356 | Kallgren, Chris | Michigan | 75 | 250.00 | 80 | 2 | 0 | 5.5 |
2 | 16438 | Postal, Mark | Michigan | 75 | 250.00 | 0 | 1 | 0 | 5.5 |
4 | 15892 | Johnson, Tom | Michigan | 77 | 175.00 | 0 | 1 | 0 | 7.4 |
5 | 18020 | Otto, Jason | Michigan | 79 | 165.00 | 0 | 0 | 0 | 9.3 |
6 | 17098 | Evans, Paul | Michigan | 80 | 150.00 | 0 | 2 | 0 | 10.3 |
6 | 19670 | DeYonker, Gary | Michigan | 80 | 150.00 | 0 | 2 | 0 | 10.3 |
8 | 9790 | Nault, Dennis | Michigan | 81 | 135.00 | 0 | 1 | 0 | 11.2 |
9 | 13046 | Potluri, Satesh | Michigan | 82 | 125.00 | 0 | 1 | 0 | 12.2 |
10 | 17693 | Tooke, Roy | Michigan | 84 | 115.00 | 0 | 0 | 0 | 14.1 |
11 | 19816 | Minielly, Mike | Michigan | 85 | 100.00 | 0 | 0 | 0 | 15 |
12 | 12762 | Thompson, Gary | Michigan | 91 | 90.00 | 0 | 0 | 0 | 20.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12547 | Haeger, Spencer | Michigan | 72 | 450.00 | 165 | 2 | 0 | 5.8 |
2 | 15512 | Marshall, Jeff | Michigan | 76 | 275.00 | 85 | 1 | 0 | 9.9 |
3 | 13514 | Ward, Randy | Michigan | 77 | 225.00 | 50 | 0 | 0 | 10.9 |
4 | 12695 | Jewett, Dale | Michigan | 78 | 175.00 | 0 | 1 | 0 | 11.9 |
5 | 16737 | Benzing, Joe | Michigan | 79 | 160.00 | 0 | 1 | 0 | 12.9 |
5 | 17551 | Chapman, Doug | Michigan | 79 | 160.00 | 0 | 2 | 0 | 12.9 |
7 | 12852 | Wheeler, Richard | Michigan | 80 | 145.00 | 0 | 1 | 0 | 13.9 |
8 | 17537 | Scott, David | Michigan | 81 | 135.00 | 0 | 0 | 0 | 15 |
9 | 17792 | Klooster, Joseph | Michigan | 83 | 113.33 | 0 | 1 | 0 | 17 |
9 | 10571 | Whitfield, Larry | Michigan | 83 | 113.33 | 0 | 0 | 0 | 17 |
9 | 12555 | Nelson, Bruce | Michigan | 83 | 113.33 | 0 | 1 | 0 | 17 |
12 | 13834 | Jakel, Don | Michigan | 86 | 90.00 | 0 | 0 | 0 | 20.1 |
13 | 14692 | Zbiegien, Ken | Michigan | 87 | 85.00 | 0 | 0 | 0 | 21.1 |
14 | 16490 | McCormick, Chuck | Michigan | 90 | 80.00 | 0 | 0 | 0 | 24.1 |
15 | 19779 | Kline, Mike | Michigan | 91 | 75.00 | 0 | 1 | 0 | 25.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15893 | Diebold, James | Michigan | 76 | 450.00 | 160 | 4 | 0 | 9.9 |
2 | 19555 | Rayner, Wade | Michigan | 82 | 275.00 | 60 | 1 | 0 | 16 |
3 | 12346 | Postma, Joel | Michigan | 85 | 225.00 | 0 | 1 | 0 | 19 |
4 | 15864 | Rice, Dan | Michigan | 88 | 170.00 | 0 | 0 | 0 | 22.1 |
4 | 16339 | Ellis, Sharon | Michigan | 88 | 170.00 | 0 | 0 | 0 | 20.8 |
6 | 12809 | Prevezianos, Michael | Michigan | 89 | 155.00 | 0 | 0 | 0 | 23.1 |
7 | 11346 | Avink, John | Michigan | 90 | 140.00 | 0 | 1 | 0 | 24.1 |
7 | 15519 | Cannon, Nick | Michigan | 90 | 140.00 | 0 | 0 | 0 | 24.1 |
9 | 12747 | Blomquist, Craig | Michigan | 92 | 120.00 | 0 | 0 | 0 | 26.2 |
9 | 11523 | Wandel, Duane | Michigan | 92 | 120.00 | 0 | 0 | 0 | 26.2 |
11 | 11328 | Harris, Garry | Michigan | 103 | 100.00 | 0 | 0 | 0 | 37.4 |
"D" Flight (> 19.0 Handicap) |
1 | 19480 | Taylor, Roger | Michigan | 91 | 450.00 | 120 | 0 | 0 | 25.1 |
2 | 12900 | Belanger, Al | Michigan | 91 | 275.00 | 40 | 1 | 0 | 25.1 |
3 | 17888 | Luzio, Chris | Michigan | 92 | 225.00 | 0 | 0 | 0 | 26.2 |
4 | 19615 | DeSantis, James | Michigan | 94 | 175.00 | 0 | 1 | 0 | 28.2 |
5 | 16826 | Hensley, Thomas | Michigan | 96 | 165.00 | 0 | 0 | 0 | 30.2 |
6 | 16809 | Hargrove, Jim | Michigan | 98 | 150.00 | 0 | 0 | 0 | 32.3 |
6 | 11958 | Rakowski, John | Michigan | 98 | 150.00 | 0 | 0 | 0 | 32.3 |
8 | 17736 | Hudgins, James Kirby | Michigan | 101 | 135.00 | 0 | 0 | 0 | 35.3 |