Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 17098 | Evans, Paul | Michigan | 75 | 450.00 | 120 | 5 | 0 | 4.8 |
2 | 17664 | Mianowski, Peter | Michigan | 76 | 275.00 | 0 | 2 | 0 | 5.7 |
3 | 16676 | Breil, Kevin | Michigan | 85 | 225.00 | 0 | 1 | 0 | 13.8 |
4 | 19712 | Rizzo, Jerry | Michigan | 90 | 170.00 | 0 | 1 | 0 | 18.3 |
4 | 9790 | Nault, Dennis | Michigan | 90 | 170.00 | 0 | 0 | 0 | 18.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12547 | Haeger, Spencer | Michigan | 78 | 450.00 | 150 | 4 | 0 | 7.5 |
2 | 12659 | Norman, Dale | Michigan | 84 | 275.00 | 70 | 0 | 0 | 12.9 |
3 | 14692 | Zbiegien, Ken | Michigan | 85 | 200.00 | 40 | 2 | 0 | 13.8 |
3 | 17537 | Scott, David | Michigan | 85 | 200.00 | 0 | 1 | 0 | 13.8 |
5 | 19587 | Gentry, Michael | Michigan | 86 | 165.00 | 0 | 1 | 0 | 14.7 |
6 | 14856 | Weaver, Jeff | Michigan | 87 | 155.00 | 0 | 0 | 0 | 15.6 |
7 | 12016 | Pringle, Richard | Michigan | 89 | 145.00 | 0 | 0 | 0 | 17.4 |
8 | 15512 | Marshall, Jeff | Michigan | 90 | 135.00 | 0 | 1 | 0 | 18.3 |
9 | 17935 | Warner, Jeff | Michigan | 91 | 120.00 | 0 | 0 | 0 | 19.2 |
9 | 17192 | Reynolds, Bradley | Michigan | 91 | 120.00 | 0 | 0 | 0 | 19.2 |
11 | 16359 | Torng, Eric | Michigan | 92 | 95.00 | 0 | 0 | 0 | 20.1 |
11 | 17792 | Klooster, Joseph | Michigan | 92 | 95.00 | 0 | 2 | 0 | 20.1 |
13 | 12852 | Wheeler, Richard | Michigan | 99 | 85.00 | 0 | 0 | 0 | 26.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15069 | Adams, Gary | Michigan | 85 | 450.00 | 160 | 0 | 0 | 17.2 |
2 | 15864 | Rice, Dan | Michigan | 86 | 275.00 | 60 | 2 | 0 | 18.2 |
3 | 16339 | Ellis, Sharon | Michigan | 88 | 225.00 | 0 | 0 | 1 | 16.6 |
4 | 16660 | Carpentier, Paul | Michigan | 90 | 170.00 | 0 | 0 | 0 | 21.9 |
4 | 16484 | Adams, Ryan | Michigan | 90 | 170.00 | 0 | 1 | 0 | 21.9 |
6 | 11323 | Powtak, Rick | Michigan | 92 | 155.00 | 0 | 0 | 0 | 23.8 |
7 | 12747 | Blomquist, Craig | Michigan | 95 | 140.00 | 0 | 0 | 0 | 26.6 |
7 | 15519 | Cannon, Nick | Michigan | 95 | 140.00 | 0 | 0 | 0 | 26.6 |
9 | 16551 | Holm, Aaron | Michigan | 97 | 125.00 | 0 | 0 | 0 | 28.5 |
10 | 15893 | Diebold, James | Michigan | 98 | 107.50 | 0 | 0 | 0 | 29.5 |
10 | 19616 | Ehlers, James | Michigan | 98 | 107.50 | 0 | 0 | 0 | 29.5 |
"D" Flight (> 19.0 Handicap) |
1 | 17888 | Luzio, Chris | Michigan | 91 | 450.00 | 110 | 0 | 0 | 22.9 |
2 | 12818 | Vukovich, John | Michigan | 94 | 250.00 | 30 | 1 | 0 | 25.7 |
2 | 18166 | Marotz, Tim | Michigan | 94 | 250.00 | 0 | 1 | 0 | 25.7 |
4 | 19615 | DeSantis, James | Michigan | 96 | 175.00 | 0 | 0 | 0 | 27.6 |
5 | 16809 | Hargrove, Jim | Michigan | 98 | 165.00 | 0 | 0 | 0 | 29.5 |
6 | 17736 | Hudgins, James Kirby | Michigan | 100 | 155.00 | 0 | 0 | 0 | 31.4 |
7 | 16826 | Hensley, Thomas | Michigan | 101 | 145.00 | 0 | 1 | 0 | 32.3 |