Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 77 | 450.00 | 150 | 2 | 0 | 5.9 |
2 | 17693 | Tooke, Roy | Michigan | 78 | 275.00 | 70 | 3 | 0 | 6.8 |
3 | 13435 | Huntey, Clark | Michigan | 79 | 225.00 | 40 | 1 | 0 | 7.6 |
4 | 15749 | Riley, Chris | Michigan | 81 | 170.00 | 0 | 0 | 0 | 9.4 |
4 | 18020 | Otto, Jason | Michigan | 81 | 170.00 | 0 | 1 | 0 | 9.4 |
6 | 16438 | Postal, Mark | Michigan | 82 | 150.00 | 0 | 1 | 0 | 10.3 |
6 | 13586 | Clemens, Marty | Michigan | 82 | 120.00 | 0 | 0 | 0 | 10.3 |
8 | 9790 | Nault, Dennis | Michigan | 84 | 130.00 | 0 | 1 | 0 | 12 |
8 | 19670 | DeYonker, Gary | Michigan | 84 | 130.00 | 0 | 1 | 0 | 12 |
10 | 12659 | Norman, Dale | Michigan | 85 | 115.00 | 0 | 1 | 0 | 12.9 |
11 | 16359 | Torng, Eric | Michigan | 88 | 95.00 | 0 | 0 | 0 | 15.5 |
11 | 16676 | Breil, Kevin | Michigan | 88 | 95.00 | 0 | 0 | 0 | 15.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17551 | Chapman, Doug | Michigan | 79 | 450.00 | 140 | 2 | 0 | 9 |
2 | 19639 | Lombardo, Brian | Michigan | 81 | 275.00 | 60 | 1 | 0 | 10.8 |
3 | 15512 | Marshall, Jeff | Michigan | 82 | 200.00 | 30 | 1 | 0 | 11.7 |
3 | 12547 | Haeger, Spencer | Michigan | 82 | 200.00 | 0 | 2 | 0 | 11.7 |
5 | 12852 | Wheeler, Richard | Michigan | 83 | 155.00 | 0 | 1 | 0 | 12.5 |
5 | 17570 | Lindauer, Mark | Michigan | 83 | 155.00 | 0 | 0 | 0 | 12.5 |
5 | 12695 | Jewett, Dale | Michigan | 83 | 155.00 | 0 | 3 | 0 | 12.5 |
8 | 13834 | Jakel, Don | Michigan | 84 | 135.00 | 0 | 1 | 0 | 13.4 |
9 | 17537 | Scott, David | Michigan | 85 | 125.00 | 0 | 0 | 0 | 14.3 |
10 | 16395 | Beattie, Peter | Michigan | 86 | 115.00 | 0 | 1 | 0 | 15.2 |
11 | 17880 | Stone, B.J. | Michigan | 97 | 95.00 | 0 | 0 | 0 | 25 |
11 | 16490 | McCormick, Chuck | Michigan | 97 | 95.00 | 0 | 0 | 0 | 25 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16737 | Benzing, Joe | Michigan | 82 | 450.00 | 200 | 2 | 0 | 11.7 |
2 | 12555 | Nelson, Bruce | Michigan | 85 | 275.00 | 130 | 1 | 0 | 14.3 |
3 | 19587 | Gentry, Michael | Michigan | 87 | 225.00 | 80 | 1 | 0 | 16.1 |
4 | 14692 | Zbiegien, Ken | Michigan | 90 | 165.00 | 50 | 0 | 0 | 18.8 |
4 | 19555 | Rayner, Wade | Michigan | 90 | 165.00 | 0 | 1 | 0 | 18.8 |
4 | 17792 | Klooster, Joseph | Michigan | 90 | 165.00 | 0 | 0 | 0 | 18.8 |
7 | 15519 | Cannon, Nick | Michigan | 93 | 135.00 | 0 | 1 | 0 | 21.4 |
7 | 15069 | Adams, Gary | Michigan | 93 | 135.00 | 0 | 0 | 0 | 21.4 |
7 | 18000 | Fron, Ray | Michigan | 93 | 135.00 | 0 | 0 | 0 | 21.4 |
10 | 16484 | Adams, Ryan | Michigan | 94 | 115.00 | 0 | 1 | 0 | 22.3 |
11 | 12747 | Blomquist, Craig | Michigan | 95 | 100.00 | 0 | 0 | 0 | 23.2 |
12 | 16433 | Pruitt, Tracy | Michigan | 96 | 90.00 | 0 | 0 | 0 | 24.1 |
13 | 19616 | Ehlers, James | Michigan | 97 | 82.50 | 0 | 0 | 0 | 25 |
13 | 11328 | Harris, Garry | Michigan | 97 | 82.50 | 0 | 0 | 0 | 25 |
15 | 11523 | Wandel, Duane | Michigan | 99 | 70.00 | 0 | 0 | 0 | 26.8 |
15 | 13597 | Boxwell, Daniel | Michigan | 99 | 70.00 | 0 | 0 | 0 | 26.8 |
15 | 15864 | Rice, Dan | Michigan | 99 | 70.00 | 0 | 0 | 0 | 26.8 |
18 | 11958 | Rakowski, John | Michigan | 100 | 57.50 | 0 | 0 | 0 | 27.7 |
18 | 12346 | Postma, Joel | Michigan | 100 | 57.50 | 0 | 0 | 0 | 27.7 |
20 | 19557 | Thompson, Robert | Michigan | 106 | 50.00 | 0 | 0 | 0 | 33 |
21 | 11323 | Powtak, Rick | Michigan | 109 | 48.00 | 0 | 0 | 0 | 35.7 |
22 | 12755 | Pruitt, Deroen | Michigan | 120 | 46.00 | 0 | 0 | 0 | 45.5 |
"D" Flight (> 19.0 Handicap) |
1 | 17888 | Luzio, Chris | Michigan | 91 | 450.00 | 120 | 0 | 0 | 22.1 |
2 | 19480 | Taylor, Roger | Michigan | 92 | 275.00 | 40 | 1 | 0 | 23.1 |
3 | 16826 | Hensley, Thomas | Michigan | 95 | 200.00 | 0 | 1 | 0 | 25.8 |
3 | 16809 | Hargrove, Jim | Michigan | 95 | 200.00 | 0 | 0 | 0 | 25.8 |
5 | 16373 | Starnes, James | Michigan | 97 | 165.00 | 0 | 0 | 0 | 27.7 |
6 | 17736 | Hudgins, James Kirby | Michigan | 100 | 155.00 | 0 | 0 | 0 | 30.4 |
7 | 18166 | Marotz, Tim | Michigan | 105 | 145.00 | 0 | 0 | 0 | 35 |
8 | 12465 | Smith, Bob | Michigan | 118 | 135.00 | 0 | 0 | 0 | 46.9 |