Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15622 | Magyar, Tom | Michigan | 70 | 450.00 | 40 | 5 | 0 | 0.5 |
2 | 19672 | Benzing, John | Michigan | 78 | 275.00 | 0 | 3 | 0 | 7.8 |
"A" Flight 4.0-8.9 Handicap) |
1 | 11714 | Soulliere, Todd | Michigan | 75 | 450.00 | 150 | 2 | 0 | 5.1 |
2 | 16438 | Postal, Mark | Michigan | 75 | 275.00 | 50 | 3 | 0 | 5.1 |
3 | 16356 | Kallgren, Chris | Michigan | 77 | 225.00 | 0 | 1 | 0 | 6.9 |
4 | 13046 | Potluri, Satesh | Michigan | 78 | 175.00 | 0 | 1 | 0 | 7.8 |
5 | 18020 | Otto, Jason | Michigan | 82 | 165.00 | 0 | 0 | 0 | 11.5 |
6 | 15892 | Johnson, Tom | Michigan | 83 | 155.00 | 0 | 1 | 0 | 12.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12016 | Pringle, Richard | Michigan | 80 | 450.00 | 160 | 1 | 0 | 9.7 |
2 | 12547 | Haeger, Spencer | Michigan | 83 | 275.00 | 60 | 1 | 0 | 12.4 |
3 | 13834 | Jakel, Don | Michigan | 84 | 225.00 | 0 | 0 | 0 | 13.3 |
4 | 15512 | Marshall, Jeff | Michigan | 86 | 175.00 | 0 | 0 | 0 | 15.1 |
5 | 19735 | Aiuto, Steve | Michigan | 87 | 165.00 | 0 | 0 | 0 | 16 |
6 | 13230 | Morgan, John | Michigan | 89 | 150.00 | 0 | 1 | 0 | 17.9 |
6 | 16737 | Benzing, Joe | Michigan | 89 | 150.00 | 0 | 0 | 0 | 17.9 |
8 | 16495 | Devitt, Mark | Michigan | 93 | 130.00 | 0 | 1 | 0 | 21.5 |
8 | 16490 | McCormick, Chuck | Michigan | 93 | 130.00 | 0 | 0 | 0 | 21.5 |
10 | 12852 | Wheeler, Richard | Michigan | 94 | 107.50 | 0 | 1 | 0 | 22.4 |
10 | 17935 | Warner, Jeff | Michigan | 94 | 107.50 | 0 | 0 | 0 | 22.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16331 | Brown, Tim | Michigan | 83 | 450.00 | 170 | 1 | 0 | 12.9 |
2 | 14692 | Zbiegien, Ken | Michigan | 83 | 275.00 | 90 | 1 | 0 | 12.9 |
3 | 12809 | Prevezianos, Michael | Michigan | 84 | 225.00 | 60 | 0 | 0 | 13.8 |
4 | 15069 | Adams, Gary | Michigan | 86 | 175.00 | 0 | 0 | 0 | 15.6 |
5 | 15519 | Cannon, Nick | Michigan | 88 | 165.00 | 0 | 1 | 0 | 17.5 |
6 | 11323 | Powtak, Rick | Michigan | 90 | 145.00 | 0 | 0 | 0 | 19.3 |
6 | 16484 | Adams, Ryan | Michigan | 90 | 145.00 | 0 | 1 | 0 | 19.3 |
6 | 16660 | Carpentier, Paul | Michigan | 90 | 145.00 | 0 | 1 | 0 | 19.3 |
9 | 18000 | Fron, Ray | Michigan | 91 | 120.00 | 0 | 0 | 0 | 20.2 |
9 | 15864 | Rice, Dan | Michigan | 91 | 120.00 | 0 | 0 | 0 | 20.2 |
11 | 12490 | Grivalski, Gary | Michigan | 94 | 100.00 | 0 | 1 | 0 | 23 |
12 | 19616 | Ehlers, James | Michigan | 96 | 90.00 | 0 | 0 | 0 | 24.8 |
13 | 12747 | Blomquist, Craig | Michigan | 100 | 85.00 | 0 | 0 | 0 | 28.5 |
14 | 12755 | Pruitt, Deroen | Michigan | 102 | 80.00 | 0 | 0 | 0 | 30.3 |
15 | 16433 | Pruitt, Tracy | Michigan | 107 | 75.00 | 0 | 0 | 0 | 34.9 |
"D" Flight (> 19.0 Handicap) |
1 | 17736 | Hudgins, James Kirby | Michigan | 92 | 450.00 | 100 | 0 | 0 | 21.1 |
2 | 16826 | Hensley, Thomas | Michigan | 93 | 275.00 | 0 | 0 | 0 | 22 |
3 | 16786 | Zielinski, George | Michigan | 94 | 225.00 | 0 | 0 | 0 | 23 |
4 | 16373 | Starnes, James | Michigan | 101 | 175.00 | 0 | 0 | 0 | 29.4 |
5 | 16809 | Hargrove, Jim | Michigan | 104 | 165.00 | 0 | 0 | 0 | 32.2 |