Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19558 | Byrd, Bradley | Michigan | 71 | 450.00 | 40 | 4 | 0 | 2 |
2 | 19672 | Benzing, John | Michigan | 75 | 275.00 | 0 | 3 | 0 | 5.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16356 | Kallgren, Chris | Michigan | 75 | 450.00 | 160 | 3 | 0 | 5.7 |
2 | 12136 | Mason, Michael | Jacksonville FL | 76 | 220.00 | 60 | 3 | 0 | 6.6 |
3 | 17098 | Evans, Paul | Michigan | 77 | 225.00 | 0 | 3 | 0 | 7.5 |
4 | 13046 | Potluri, Satesh | Michigan | 79 | 170.00 | 0 | 0 | 0 | 9.4 |
4 | 19670 | DeYonker, Gary | Michigan | 79 | 170.00 | 0 | 1 | 0 | 9.4 |
6 | 16438 | Postal, Mark | Michigan | 83 | 155.00 | 0 | 3 | 0 | 13 |
7 | 17664 | Mianowski, Peter | Michigan | 86 | 140.00 | 0 | 0 | 0 | 15.8 |
7 | 19816 | Minielly, Mike | Michigan | 86 | 140.00 | 0 | 2 | 0 | 15.8 |
9 | 19862 | Minielly, Thomas | Michigan | 88 | 125.00 | 0 | 0 | 0 | 17.6 |
10 | 15749 | Riley, Chris | Michigan | 96 | 115.00 | 0 | 0 | 0 | 25 |
11 | 19836 | May, George | Michigan | 100 | 100.00 | 0 | 0 | 0 | 28.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12659 | Norman, Dale | Michigan | 84 | 450.00 | 160 | 1 | 0 | 14 |
2 | 15512 | Marshall, Jeff | Michigan | 85 | 210.00 | 60 | 1 | 0 | 14.9 |
2 | 16495 | Devitt, Mark | Michigan | 85 | 210.00 | 0 | 1 | 0 | 14.9 |
2 | 12547 | Haeger, Spencer | Michigan | 85 | 210.00 | 0 | 0 | 0 | 14.9 |
2 | 17537 | Scott, David | Michigan | 85 | 210.00 | 0 | 0 | 0 | 14.9 |
6 | 19587 | Gentry, Michael | Michigan | 88 | 155.00 | 0 | 1 | 0 | 17.6 |
7 | 12695 | Jewett, Dale | Michigan | 90 | 145.00 | 0 | 0 | 0 | 19.5 |
8 | 16490 | McCormick, Chuck | Michigan | 93 | 135.00 | 0 | 0 | 0 | 22.2 |
9 | 19854 | Hammon, Jason | Michigan | 94 | 125.00 | 0 | 0 | 0 | 23.2 |
10 | 19689 | Marcum, Ron | Michigan | 95 | 115.00 | 0 | 0 | 0 | 24.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15864 | Rice, Dan | Michigan | 80 | 450.00 | 150 | 1 | 0 | 14.3 |
2 | 15069 | Adams, Gary | Michigan | 85 | 275.00 | 70 | 2 | 0 | 19.3 |
3 | 12747 | Blomquist, Craig | Michigan | 86 | 225.00 | 40 | 1 | 0 | 20.4 |
4 | 19545 | Drayer, Steven | Michigan | 87 | 165.00 | 0 | 1 | 0 | 21.4 |
4 | 15519 | Cannon, Nick | Michigan | 87 | 165.00 | 0 | 1 | 0 | 21.4 |
4 | 16551 | Holm, Aaron | Michigan | 87 | 165.00 | 0 | 2 | 0 | 21.4 |
7 | 11328 | Harris, Garry | Michigan | 88 | 145.00 | 0 | 0 | 0 | 22.4 |
8 | 16331 | Brown, Tim | Michigan | 89 | 125.00 | 0 | 1 | 0 | 23.4 |
8 | 12809 | Prevezianos, Michael | Michigan | 89 | 125.00 | 0 | 0 | 0 | 23.4 |
8 | 16484 | Adams, Ryan | Michigan | 89 | 125.00 | 0 | 2 | 0 | 23.4 |
11 | 16339 | Ellis, Sharon | Michigan | 91 | 100.00 | 0 | 0 | 0 | 19.1 |
12 | 17899 | Cicchelli, Anthony | Michigan | 92 | 90.00 | 0 | 0 | 0 | 26.5 |
"D" Flight (> 19.0 Handicap) |
1 | 11958 | Rakowski, John | Michigan | 89 | 450.00 | 110 | 0 | 0 | 23.4 |
2 | 17736 | Hudgins, James Kirby | Michigan | 90 | 275.00 | 30 | 1 | 0 | 24.4 |
3 | 19615 | DeSantis, James | Michigan | 92 | 225.00 | 0 | 0 | 0 | 26.5 |
4 | 12818 | Vukovich, John | Michigan | 93 | 175.00 | 0 | 1 | 0 | 27.5 |
5 | 16786 | Zielinski, George | Michigan | 95 | 160.00 | 0 | 0 | 0 | 29.5 |
5 | 16809 | Hargrove, Jim | Michigan | 95 | 160.00 | 0 | 0 | 0 | 29.5 |
7 | 16826 | Hensley, Thomas | Michigan | 97 | 145.00 | 0 | 0 | 0 | 31.6 |