Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13412 | Watson, Ernie | Indiana-Western KY | 79 | 450.00 | 45 | 0 | 0 | 7.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17098 | Evans, Paul | Michigan | 71 | 450.00 | 130 | 4 | 0 | 0.9 |
2 | 19670 | DeYonker, Gary | Michigan | 75 | 250.00 | 50 | 2 | 0 | 4.3 |
2 | 16356 | Kallgren, Chris | Michigan | 75 | 250.00 | 0 | 2 | 0 | 4.3 |
4 | 19891 | Brill, John | Michigan | 77 | 175.00 | 0 | 2 | 0 | 6 |
5 | 17693 | Tooke, Roy | Michigan | 80 | 165.00 | 0 | 2 | 0 | 8.6 |
6 | 9790 | Nault, Dennis | Michigan | 82 | 150.00 | 0 | 3 | 0 | 10.3 |
6 | 15892 | Johnson, Tom | Michigan | 82 | 150.00 | 0 | 0 | 0 | 10.3 |
8 | 19712 | Rizzo, Jerry | Michigan | 84 | 135.00 | 0 | 1 | 0 | 12 |
9 | 12762 | Thompson, Gary | Michigan | 88 | 125.00 | 0 | 0 | 0 | 15.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15512 | Marshall, Jeff | Michigan | 73 | 450.00 | 170 | 3 | 0 | 4.1 |
2 | 10571 | Whitfield, Larry | Michigan | 78 | 275.00 | 70 | 1 | 0 | 8.5 |
3 | 13514 | Ward, Randy | Michigan | 79 | 225.00 | 0 | 1 | 0 | 9.4 |
4 | 19425 | Bies, Nick | Michigan | 82 | 170.00 | 0 | 1 | 0 | 12 |
4 | 12547 | Haeger, Spencer | Michigan | 82 | 170.00 | 0 | 2 | 0 | 12 |
6 | 17570 | Lindauer, Mark | Michigan | 83 | 150.00 | 0 | 1 | 0 | 12.9 |
6 | 17551 | Chapman, Doug | Michigan | 83 | 150.00 | 0 | 1 | 0 | 12.9 |
8 | 17537 | Scott, David | Michigan | 84 | 135.00 | 0 | 1 | 0 | 13.8 |
9 | 12555 | Nelson, Bruce | Michigan | 88 | 125.00 | 0 | 0 | 0 | 17.3 |
10 | 12695 | Jewett, Dale | Michigan | 90 | 115.00 | 0 | 1 | 0 | 19.1 |
11 | 12852 | Wheeler, Richard | Michigan | 95 | 95.00 | 0 | 0 | 0 | 23.5 |
11 | 19779 | Kline, Mike | Michigan | 95 | 95.00 | 0 | 0 | 0 | 23.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17792 | Klooster, Joseph | Michigan | 81 | 450.00 | 160 | 1 | 0 | 11.1 |
2 | 17463 | Herrick, Ross | Michigan | 82 | 275.00 | 60 | 0 | 0 | 12 |
3 | 12346 | Postma, Joel | Michigan | 85 | 225.00 | 0 | 0 | 0 | 14.7 |
4 | 12809 | Prevezianos, Michael | Michigan | 86 | 175.00 | 0 | 0 | 0 | 15.5 |
5 | 12747 | Blomquist, Craig | Michigan | 88 | 165.00 | 0 | 0 | 0 | 17.3 |
6 | 15519 | Cannon, Nick | Michigan | 91 | 155.00 | 0 | 0 | 0 | 20 |
7 | 18000 | Fron, Ray | Michigan | 92 | 145.00 | 0 | 0 | 0 | 20.8 |
8 | 16339 | Ellis, Sharon | Michigan | 95 | 135.00 | 0 | 0 | 0 | 21.8 |
9 | 16484 | Adams, Ryan | Michigan | 97 | 125.00 | 0 | 0 | 0 | 25.2 |
10 | 11346 | Avink, John | Michigan | 102 | 115.00 | 0 | 0 | 0 | 29.7 |
"D" Flight (> 19.0 Handicap) |
1 | 19615 | DeSantis, James | Michigan | 89 | 450.00 | 140 | 1 | 0 | 21.6 |
2 | 18166 | Marotz, Tim | Michigan | 90 | 250.00 | 0 | 0 | 0 | 22.6 |
2 | 17888 | Luzio, Chris | Michigan | 90 | 250.00 | 0 | 0 | 0 | 22.6 |
4 | 12900 | Belanger, Al | Michigan | 91 | 175.00 | 0 | 0 | 0 | 23.6 |
5 | 17736 | Hudgins, James Kirby | Michigan | 92 | 165.00 | 0 | 0 | 0 | 24.6 |
6 | 11958 | Rakowski, John | Michigan | 94 | 155.00 | 0 | 0 | 0 | 26.5 |
7 | 16809 | Hargrove, Jim | Michigan | 98 | 140.00 | 0 | 2 | 0 | 30.5 |
7 | 16826 | Hensley, Thomas | Michigan | 98 | 140.00 | 0 | 0 | 0 | 30.5 |