| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 20389 | Dixon, Randy | Michigan | 74 | 450.00 | 125 | 4 | 0 | 3 |
| 2 | 19672 | Benzing, John | Michigan | 75 | 250.00 | 50 | 6 | 0 | 3.8 |
| 2 | 17679 | Smith, Jason | Indianapolis | 75 | 150.00 | 0 | 3 | 1 | 3.8 |
| 4 | 19558 | Byrd, Bradley | Michigan | 80 | 175.00 | 0 | 4 | 0 | 8 |
| 5 | 15622 | Magyar, Tom | Michigan | 82 | 165.00 | 0 | 1 | 0 | 9.7 |
| 6 | 19600 | McIntire, Matt | Michigan | 87 | 155.00 | 0 | 1 | 0 | 13.9 |
| 7 | 21556 | Bellus, Danny | Michigan | 88 | 145.00 | 0 | 0 | 0 | 14.8 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15892 | Johnson, Tom | Michigan | 79 | 450.00 | 130 | 2 | 0 | 7.2 |
| 2 | 15749 | Riley, Chris | Michigan | 80 | 250.00 | 95 | 3 | 0 | 8 |
| 2 | 20197 | Brock, David | Michigan | 80 | 250.00 | 75 | 1 | 0 | 8 |
| 4 | 20675 | Sonnenberg, Daniel | Michigan | 81 | 170.00 | 50 | 2 | 0 | 8.9 |
| 4 | 20664 | Muldoon, John | Michigan | 81 | 170.00 | 0 | 1 | 0 | 8.9 |
| 6 | 17098 | Evans, Paul | Michigan | 82 | 155.00 | 0 | 1 | 0 | 9.7 |
| 7 | 19891 | Brill, John | Michigan | 83 | 140.00 | 0 | 1 | 0 | 10.5 |
| 7 | 19670 | DeYonker, Gary | Michigan | 83 | 140.00 | 0 | 1 | 0 | 10.5 |
| 9 | 21417 | Flaviani, Paul | Michigan | 87 | 120.00 | 0 | 1 | 0 | 13.9 |
| 9 | 21024 | Marcon, Steve | Michigan | 87 | 120.00 | 0 | 0 | 0 | 13.9 |
| 11 | 20814 | Dawson, Steve | Michigan | 88 | 100.00 | 0 | 0 | 0 | 14.8 |
| 12 | 16438 | Postal, Mark | Michigan | 94 | 90.00 | 0 | 2 | 0 | 19.8 |
| 13 | 17664 | Mianowski, Peter | Michigan | 95 | 85.00 | 0 | 1 | 0 | 20.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20362 | Powers, Gene | Michigan | 79 | 450.00 | 150 | 2 | 0 | 8.5 |
| 2 | 15799 | Lopez, Mauricio | Michigan | 80 | 275.00 | 100 | 2 | 0 | 9.3 |
| 3 | 13150 | Bromberek, Wally | Chicago, IL | 82 | 180.00 | 75 | 2 | 0 | 11 |
| 4 | 16495 | Devitt, Mark | Michigan | 83 | 170.00 | 50 | 1 | 0 | 11.9 |
| 4 | 21495 | Conti, Dave | Michigan | 83 | 170.00 | 50 | 1 | 0 | 11.9 |
| 6 | 16395 | Beattie, Peter | Michigan | 84 | 155.00 | 0 | 0 | 0 | 12.8 |
| 7 | 12695 | Jewett, Dale | Michigan | 87 | 135.00 | 0 | 1 | 0 | 15.3 |
| 7 | 13514 | Ward, Randy | Michigan | 87 | 135.00 | 0 | 1 | 0 | 15.3 |
| 7 | 12547 | Haeger, Spencer | Michigan | 87 | 135.00 | 0 | 2 | 0 | 15.3 |
| 10 | 12852 | Wheeler, Richard | Michigan | 88 | 107.50 | 0 | 0 | 0 | 16.2 |
| 10 | 21442 | Mccallum, Michael | Michigan | 88 | 107.50 | 0 | 1 | 0 | 16.2 |
| 12 | 17537 | Scott, David | Michigan | 89 | 87.50 | 0 | 0 | 0 | 17 |
| 12 | 19425 | Bies, Nick | Michigan | 89 | 87.50 | 0 | 1 | 0 | 17 |
| 14 | 17792 | Klooster, Joseph | Michigan | 90 | 80.00 | 0 | 1 | 0 | 17.9 |
| 15 | 19689 | Marcum, Ron | Michigan | 91 | 75.00 | 0 | 1 | 0 | 18.7 |
| 16 | 16359 | Torng, Eric | Michigan | 94 | 70.00 | 0 | 1 | 0 | 21.3 |
| 17 | 17192 | Reynolds, Bradley | Michigan | 97 | 65.00 | 0 | 1 | 0 | 23.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 15512 | Marshall, Jeff | Michigan | 79 | 450.00 | 150 | 2 | 0 | 8.5 |
| 2 | 19913 | Vitale, Nick | Michigan | 83 | 275.00 | 100 | 0 | 0 | 11.9 |
| 3 | 12555 | Nelson, Bruce | Michigan | 87 | 225.00 | 75 | 0 | 0 | 15.3 |
| 4 | 13597 | Boxwell, Daniel | Michigan | 89 | 175.00 | 50 | 0 | 0 | 17 |
| 5 | 18000 | Fron, Ray | Michigan | 90 | 150.00 | 50 | 1 | 0 | 17.9 |
| 5 | 20636 | Andrews, Steve | Michigan | 90 | 150.00 | 0 | 2 | 0 | 17.9 |
| 5 | 15069 | Adams, Gary | Michigan | 90 | 150.00 | 0 | 0 | 0 | 17.9 |
| 5 | 17899 | Cicchelli, Anthony | Michigan | 90 | 150.00 | 0 | 0 | 0 | 17.9 |
| 9 | 20574 | Holt, Jeff | Michigan | 92 | 120.00 | 0 | 1 | 0 | 19.6 |
| 9 | 16484 | Adams, Ryan | Michigan | 92 | 120.00 | 0 | 0 | 0 | 19.6 |
| 11 | 16339 | Ellis, Sharon | Michigan | 93 | 100.00 | 0 | 0 | 0 | 19.9 |
| 12 | 15830 | Reddy, Ramesh | Michigan | 95 | 90.00 | 0 | 0 | 0 | 22.2 |
| 13 | 16433 | Pruitt, Tracy | Michigan | 96 | 85.00 | 0 | 0 | 0 | 23 |
| 14 | 15864 | Rice, Dan | Michigan | 99 | 80.00 | 0 | 0 | 0 | 25.6 |
| 15 | 12809 | Prevezianos, Michael | Michigan | 100 | 75.00 | 0 | 1 | 0 | 26.5 |
| 16 | 12755 | Pruitt, Deroen | Michigan | 101 | 70.00 | 0 | 1 | 0 | 27.3 |
| 17 | 11527 | Isham, Dave | Michigan | 103 | 65.00 | 0 | 0 | 0 | 29 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20541 | Smyth, Mike | Michigan | 92 | 450.00 | 150 | 0 | 0 | 21 |
| 2 | 20674 | Acker, Al | Michigan | 92 | 250.00 | 100 | 1 | 0 | 21 |
| 2 | 20693 | Taylor, LT | Michigan | 92 | 250.00 | 75 | 0 | 0 | 21 |
| 4 | 19615 | DeSantis, James | Michigan | 95 | 175.00 | 50 | 0 | 0 | 23.7 |
| 5 | 16826 | Hensley, Thomas | Michigan | 97 | 165.00 | 0 | 1 | 0 | 25.4 |
| 6 | 17736 | Hudgins, James Kirby | Michigan | 99 | 150.00 | 0 | 0 | 0 | 27.2 |
| 6 | 11958 | Rakowski, John | Michigan | 99 | 150.00 | 0 | 0 | 0 | 27.2 |
| 8 | 12818 | Vukovich, John | Michigan | 101 | 135.00 | 0 | 0 | 0 | 29 |
| 9 | 11523 | Wandel, Duane | Michigan | 103 | 125.00 | 0 | 0 | 0 | 30.7 |
| 10 | 21448 | Evans, Sara | Michigan | 104 | 115.00 | 0 | 1 | 0 | 29.7 |
| 11 | 16809 | Hargrove, Jim | Michigan | 105 | 95.00 | 0 | 0 | 0 | 32.5 |
| 11 | 20514 | Babcock, Dave | Michigan | 105 | 95.00 | 0 | 0 | 0 | 32.5 |
| 13 | 20992 | Simons, Rich | Michigan | 111 | 85.00 | 0 | 0 | 0 | 37.8 |
| 14 | 21357 | Cone, Jeff | Michigan | 112 | 80.00 | 0 | 0 | 0 | 38.7 |