| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 19672 | Benzing, John | Michigan | 73 | 450.00 | 100 | 3 | 0 | 1.5 |
| 2 | 20389 | Dixon, Randy | Michigan | 77 | 275.00 | 0 | 2 | 0 | 4.8 |
| 3 | 21556 | Bellus, Danny | Michigan | 81 | 225.00 | 0 | 1 | 0 | 8 |
| 4 | 19600 | McIntire, Matt | Michigan | 83 | 175.00 | 0 | 3 | 0 | 9.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 16356 | Kallgren, Chris | Michigan | 75 | 450.00 | 135 | 3 | 0 | 4.7 |
| 2 | 13046 | Potluri, Satesh | Michigan | 75 | 275.00 | 95 | 2 | 1 | 4.7 |
| 3 | 17098 | Evans, Paul | Michigan | 79 | 225.00 | 65 | 4 | 0 | 8 |
| 4 | 20814 | Dawson, Steve | Michigan | 83 | 175.00 | 35 | 3 | 0 | 11.4 |
| 5 | 20807 | Vickory, Matt | Michigan | 84 | 160.00 | 0 | 0 | 0 | 12.2 |
| 5 | 20269 | Hochstetler, Andy | Michigan | 84 | 160.00 | 0 | 0 | 0 | 12.2 |
| 7 | 20197 | Brock, David | Michigan | 85 | 140.00 | 0 | 1 | 0 | 13.1 |
| 7 | 15892 | Johnson, Tom | Michigan | 85 | 140.00 | 0 | 1 | 0 | 13.1 |
| 9 | 9790 | Nault, Dennis | Michigan | 88 | 125.00 | 0 | 1 | 0 | 15.6 |
| 10 | 20664 | Muldoon, John | Michigan | 89 | 115.00 | 0 | 0 | 0 | 16.4 |
| 11 | 21417 | Flaviani, Paul | Michigan | 90 | 100.00 | 0 | 1 | 0 | 17.2 |
| 12 | 19670 | DeYonker, Gary | Michigan | 93 | 90.00 | 0 | 0 | 0 | 19.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 15799 | Lopez, Mauricio | Michigan | 78 | 450.00 | 170 | 4 | 0 | 7.2 |
| 2 | 16359 | Torng, Eric | Michigan | 83 | 275.00 | 130 | 0 | 0 | 11.4 |
| 3 | 19425 | Bies, Nick | Michigan | 84 | 188.33 | 75 | 1 | 0 | 12.2 |
| 3 | 12695 | Jewett, Dale | Michigan | 84 | 188.33 | 50 | 2 | 0 | 12.2 |
| 3 | 20362 | Powers, Gene | Michigan | 84 | 188.33 | 0 | 0 | 0 | 12.2 |
| 6 | 17537 | Scott, David | Michigan | 86 | 155.00 | 0 | 0 | 0 | 13.9 |
| 7 | 12547 | Haeger, Spencer | Michigan | 88 | 145.00 | 0 | 0 | 0 | 15.6 |
| 8 | 16669 | Tyler, Mark | Cincinnati/Dayton | 90 | 0.00 | 0 | 0 | 0 | 17.2 |
| 8 | 17551 | Chapman, Doug | Michigan | 90 | 130.00 | 0 | 0 | 0 | 17.2 |
| 10 | 16495 | Devitt, Mark | Michigan | 92 | 107.50 | 0 | 0 | 0 | 18.9 |
| 10 | 12852 | Wheeler, Richard | Michigan | 92 | 107.50 | 0 | 1 | 0 | 18.9 |
| 12 | 16395 | Beattie, Peter | Michigan | 93 | 87.50 | 0 | 0 | 0 | 19.8 |
| 12 | 20414 | Gamble, Wayne | Michigan | 93 | 87.50 | 0 | 0 | 0 | 19.8 |
| 14 | 12016 | Pringle, Richard | Michigan | 94 | 80.00 | 0 | 1 | 0 | 20.6 |
| 15 | 19689 | Marcum, Ron | Michigan | 95 | 75.00 | 0 | 0 | 0 | 21.4 |
| 16 | 17192 | Reynolds, Bradley | Michigan | 98 | 70.00 | 0 | 0 | 0 | 23.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 12809 | Prevezianos, Michael | Michigan | 87 | 450.00 | 135 | 2 | 0 | 16 |
| 2 | 15512 | Marshall, Jeff | Michigan | 88 | 275.00 | 90 | 0 | 0 | 16.9 |
| 3 | 20428 | Williams, Reggie | Michigan | 89 | 225.00 | 50 | 1 | 0 | 17.7 |
| 4 | 15864 | Rice, Dan | Michigan | 93 | 175.00 | 0 | 0 | 0 | 21.2 |
| 5 | 15069 | Adams, Gary | Michigan | 95 | 165.00 | 0 | 0 | 0 | 22.9 |
| 6 | 19992 | Sherwood, Richard | Michigan | 97 | 155.00 | 0 | 0 | 0 | 24.7 |
| 7 | 15519 | Cannon, Nick | Michigan | 98 | 140.00 | 0 | 1 | 0 | 25.6 |
| 7 | 16484 | Adams, Ryan | Michigan | 98 | 140.00 | 0 | 0 | 0 | 25.6 |
| 9 | 20541 | Smyth, Mike | Michigan | 100 | 125.00 | 0 | 0 | 0 | 27.3 |
| 10 | 21620 | Cooley, Erik | Michigan | 104 | 115.00 | 0 | 0 | 0 | 30.8 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20676 | Bateman, Dave | Michigan | 94 | 450.00 | 140 | 0 | 0 | 22.1 |
| 2 | 20514 | Babcock, Dave | Michigan | 95 | 275.00 | 100 | 0 | 0 | 22.9 |
| 3 | 20674 | Acker, Al | Michigan | 99 | 200.00 | 75 | 0 | 0 | 26.4 |
| 3 | 18166 | Marotz, Tim | Michigan | 99 | 200.00 | 60 | 0 | 0 | 26.4 |
| 5 | 21712 | Babcock, Matthew | Michigan | 100 | 160.00 | 0 | 0 | 0 | 27.3 |
| 5 | 11527 | Isham, Dave | Michigan | 100 | 160.00 | 0 | 1 | 0 | 27.3 |
| 7 | 20693 | Taylor, LT | Michigan | 102 | 145.00 | 0 | 0 | 0 | 29 |
| 8 | 21626 | Rachner, Rich | Michigan | 104 | 135.00 | 0 | 0 | 0 | 30.8 |
| 9 | 11958 | Rakowski, John | Michigan | 105 | 125.00 | 0 | 0 | 0 | 31.6 |
| 10 | 16331 | Brown, Tim | Michigan | 106 | 115.00 | 0 | 0 | 0 | 32.5 |
| 11 | 16809 | Hargrove, Jim | Michigan | 109 | 95.00 | 0 | 0 | 0 | 35.1 |
| 11 | 16826 | Hensley, Thomas | Michigan | 109 | 95.00 | 0 | 0 | 0 | 35.1 |
| 13 | 12818 | Vukovich, John | Michigan | 112 | 82.50 | 0 | 0 | 0 | 37.7 |
| 13 | 21357 | Cone, Jeff | Michigan | 112 | 82.50 | 0 | 0 | 0 | 37.7 |
| 15 | 21234 | Hoffman, Paul | Michigan | 117 | 75.00 | 0 | 0 | 0 | 42.1 |