| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17679 | Smith, Jason | Indianapolis | 75 | 0.00 | 0 | 2 | 1 | 4.6 |
| 2 | 19672 | Benzing, John | Michigan | 76 | 0.00 | 0 | 1 | 0 | 5.6 |
| 3 | 14775 | Benton, Bryan | North Florida | 81 | 0.00 | 0 | 0 | 0 | 10.1 |
| 4 | 21333 | Cowan, Robert | Michigan | 85 | 0.00 | 0 | 1 | 0 | 13.8 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20197 | Brock, David | Michigan | 78 | 0.00 | 0 | 1 | 0 | 7.4 |
| 2 | 20675 | Sonnenberg, Daniel | Michigan | 78 | 0.00 | 0 | 1 | 0 | 7.4 |
| 3 | 15749 | Riley, Chris | Michigan | 79 | 0.00 | 0 | 1 | 0 | 8.3 |
| 3 | 19670 | DeYonker, Gary | Michigan | 79 | 0.00 | 0 | 2 | 0 | 8.3 |
| 5 | 20797 | Ward, Donald | Michigan | 80 | 0.00 | 0 | 0 | 0 | 9.2 |
| 6 | 20269 | Hochstetler, Andy | Michigan | 81 | 0.00 | 0 | 1 | 0 | 10.1 |
| 6 | 19891 | Brill, John | Michigan | 81 | 0.00 | 0 | 1 | 0 | 10.1 |
| 8 | 16676 | Breil, Kevin | Michigan | 82 | 0.00 | 0 | 1 | 0 | 11 |
| 9 | 20807 | Vickory, Matt | Michigan | 86 | 0.00 | 0 | 1 | 0 | 14.7 |
| 10 | 17664 | Mianowski, Peter | Michigan | 88 | 0.00 | 0 | 0 | 0 | 16.5 |
| 11 | 19683 | Noe, David | Michigan | 89 | 0.00 | 0 | 0 | 0 | 17.4 |
| 12 | 20509 | Xiong, Isaak | Michigan | 90 | 0.00 | 0 | 0 | 0 | 18.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 15799 | Lopez, Mauricio | Michigan | 76 | 0.00 | 0 | 2 | 0 | 6.3 |
| 2 | 15483 | Mulhern, Thomas | Michigan | 82 | 0.00 | 0 | 1 | 0 | 11.9 |
| 3 | 20362 | Powers, Gene | Michigan | 83 | 0.00 | 0 | 1 | 0 | 12.8 |
| 4 | 12927 | Sonnenberg, David | Michigan | 85 | 0.00 | 0 | 1 | 0 | 14.6 |
| 5 | 12852 | Wheeler, Richard | Michigan | 86 | 0.00 | 0 | 1 | 0 | 15.5 |
| 6 | 21495 | Conti, Dave | Michigan | 87 | 0.00 | 0 | 1 | 0 | 16.4 |
| 7 | 13230 | Morgan, John | Michigan | 88 | 0.00 | 0 | 1 | 0 | 17.4 |
| 8 | 19555 | Rayner, Wade | Michigan | 89 | 0.00 | 0 | 0 | 0 | 18.3 |
| 9 | 12547 | Haeger, Spencer | Michigan | 90 | 0.00 | 0 | 0 | 0 | 19.2 |
| 9 | 16279 | Mikoloff, Kelly | Michigan | 90 | 0.00 | 0 | 0 | 0 | 19.2 |
| 11 | 14620 | Shadduck, Jim | Michigan | 93 | 0.00 | 0 | 1 | 0 | 22 |
| 11 | 12016 | Pringle, Richard | Michigan | 93 | 0.00 | 0 | 0 | 0 | 22 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 12809 | Prevezianos, Michael | Michigan | 82 | 0.00 | 0 | 2 | 0 | 11.9 |
| 2 | 13597 | Boxwell, Daniel | Michigan | 86 | 0.00 | 0 | 0 | 0 | 15.5 |
| 3 | 18000 | Fron, Ray | Michigan | 89 | 0.00 | 0 | 0 | 0 | 18.3 |
| 4 | 15864 | Rice, Dan | Michigan | 90 | 0.00 | 0 | 0 | 0 | 19.2 |
| 5 | 16484 | Adams, Ryan | Michigan | 92 | 0.00 | 0 | 0 | 0 | 21 |
| 5 | 15069 | Adams, Gary | Michigan | 92 | 0.00 | 0 | 0 | 0 | 21 |
| 7 | 20636 | Andrews, Steve | Michigan | 95 | 0.00 | 0 | 0 | 0 | 23.8 |
| 8 | 15519 | Cannon, Nick | Michigan | 99 | 0.00 | 0 | 0 | 0 | 27.5 |
| 9 | 12346 | Postma, Joel | Michigan | 100 | 0.00 | 0 | 0 | 0 | 28.4 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 20514 | Babcock, Dave | Michigan | 87 | 0.00 | 0 | 0 | 1 | 19.5 |
| 2 | 17736 | Hudgins, James Kirby | Michigan | 89 | 0.00 | 0 | 0 | 0 | 21.4 |
| 3 | 16809 | Hargrove, Jim | Michigan | 93 | 0.00 | 0 | 1 | 0 | 25.1 |
| 3 | 11523 | Wandel, Duane | Michigan | 93 | 0.00 | 0 | 2 | 0 | 25.1 |
| 5 | 20693 | Taylor, LT | Michigan | 95 | 0.00 | 0 | 0 | 0 | 27 |
| 6 | 19480 | Taylor, Roger | Michigan | 96 | 0.00 | 0 | 1 | 0 | 28 |
| 6 | 11958 | Rakowski, John | Michigan | 96 | 0.00 | 0 | 0 | 0 | 28 |
| 8 | 12818 | Vukovich, John | Michigan | 99 | 0.00 | 0 | 1 | 0 | 30.8 |
| 8 | 19557 | Thompson, Robert | Michigan | 99 | 0.00 | 0 | 0 | 0 | 30.8 |
| 10 | 18166 | Marotz, Tim | Michigan | 101 | 0.00 | 0 | 0 | 0 | 32.7 |
| 10 | 19615 | DeSantis, James | Michigan | 101 | 0.00 | 0 | 0 | 0 | 32.7 |
| 12 | 12465 | Smith, Bob | Michigan | 108 | 0.00 | 0 | 0 | 0 | 39.3 |